Live scores, recent finals and upcoming varsity games
1 Bloodhound Trail · Auburndale, Florida
2026 Varsity Football · Class 5A / District 6
| # | Team | District | Overall | Still Needs to Play* | Remaining Opp. W–L |
|---|---|---|---|---|---|
| 1 | Lakeland | 3–0 | 6–1 | Bartow · Lake Gibson | 9–5 .643 WIN % |
| 2 | Sebring | 2–1 | 4–3 | Osceola · Auburndale | 7–8 .467 WIN % |
| 3 | Bartow | 2–1 | 5–2 | Lakeland · Osceola | 9–6 .600 WIN % |
| 4 | Lake Gibson | 1–2 | 4–3 | Auburndale · Lakeland | 10–4 .714 WIN % |
| 5 | Osceola | 1–2 | 3–5 | Sebring · Bartow | 9–5 .643 WIN % |
| 6 | Auburndale | 0–3 | 4–3 | Lake Gibson · Sebring | 8–6 .571 WIN % |
Swipe the table to see remaining opponents and combined records →
*Remaining Class 5A District 6 opponents only. Combined W–L is based
on each remaining opponent's current overall record and will change
as the season progresses. Includes games completed through October 9,
2026.
Order follows the current MaxPreps standings. Equal district records
do not indicate a resolved tiebreaker. This is a manually updated snapshot.